Leading Manufacturer , Exporters, Wholesaler, Retailer and Traders of premium quality maize oil cake from aravalli Gujarat.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Importer | 
| Country of Origin | India | 
| Application | Cattle Feed | 
| Moisture | Below 10 % | 
| Grade Standard | Feed Grade | 
| Storage | Dry Place | 
| Note | Sr. No. 2 to 4 is on Dry Matter Basis. | 
| How to Used | It is Used By Socking in the Water | 
Maize oil cake is rich source of nutrition and is used as a concentrate source in the dairy Cattle feed.
Typical Analysis
| Business Type | Manufacturer, Exporter | 
| Country of Origin | India | 
| Packaging Type | Plastic Bag | 
| Speciality | High In Protein | 
| Shelf Life | 6 Months | 
| Packaging Size | 40 Kg | 
| Application | Cattle Feed, Animal Feed | 
| Business Type | Manufacturer, Supplier, Retailer | 
| Cultivation | Natural | 
| Shelf Life | 6months | 
| Packaging Size | 40 Kg | 
| Grade Standard | Feed Grade | 
| Color | Yellow | 
| Packaging Type | PP Bags | 
| Country of Origin | India | 
| Cultivation Type | Common, Organic | 
| Style | Fresh,Dried | 
| Type | Maize Seeds, Yellow Maize Seeds | 
Nandu Makai Pashuahar
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Importer | 
| Country of Origin | India | 
| Type | Maize Oil Cake | 
| Application | Cattle | 
| Cultivation Type | Common | 
| Color | Brown | 
| Speciality | High In Protein | 
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Importer | 
| Moisture | 10 % | 
| Application | Cattle Feed | 
| Packaging Type | PP Bag | 
| Country of Origin | India | 
| Grade Standard | Feed Grade | 
| Storage | Dry Place | 
| Fat | 10-12 % | 
| Note | Sr. No. 2 to 4 is on Dry Matter Basis. | 
Maize oil cake is rich source of nutrition and is used as a concentrate source in the dairy Cattle feed.
Typical Analysis
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Importer | 
| Application | Cattle Feed | 
| Packaging Type | PP Bag | 
| Moisture | Below 10 % | 
| Grade Standard | Feed Grade | 
| Fat | 10-12 % | 
| Storage | Dry Place | 
| Note | Sr. No. 2 to 4 is on Dry Matter Basis. | 
| How to Used | It is Used By Socking in the Water | 
Maize oil cake is rich source of nutrition and is used as a concentrate source in the dairy Cattle feed.
Typical Analysis
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Importer | 
| Country of Origin | India | 
| Packaging Type | Bag | 
| Speciality | High In Protein | 
| Cultivation Type | Common | 
| Application | Cattle | 
| Type | Maize Oil Cake | 
| Color | Brown | 
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Importer | 
| Application | Cattle | 
| Cultivation Type | Common | 
| Speciality | High In Protein | 
| Packaging Type | Bag | 
| Country of Origin | India | 
| Type | Maize Oil Cake | 
| Color | Brown | 
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Importer | 
| Country of Origin | India | 
| Packaging Type | Bag | 
| Speciality | High In Protein | 
| Cultivation Type | Common | 
| Application | Cattle | 
| Type | Maize Oil Cake | 
| Color | Brown | 
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Importer | 
| Application | Use By Socking In Water | 
| Packaging Size | 40 Kg | 
| Packaging Type | PP Bag | 
| Product Code | 11 | 
| Port | Kandala | 
| Payment Terms | T/T | 
| Delivery Time | Against Payment | 
| Packaging Details | 40 kg in mat finishing bag | 
Maize oil cake is rich source of nutrition and is used as a concentrate source in the dairy Cattle feed.
Typical Analysis
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Importer | 
| Application | Cattle | 
| Cultivation Type | Common | 
| Speciality | High In Protein | 
| Packaging Type | Bag | 
| Country of Origin | India | 
| Type | Maize Oil Cake | 
| Color | Brown | 
Hi! Simply click below and type your query.
Our experts will reply you very soon.